|
Contact Us 161 Wailea Ike Place, A-106 Wailea, Maui, HI 96753 Phone: 808-879-3667 eMail The Hansen Ohana |
MAUI REAL ESTATE
MAUI HOMES FOR SALE
Search for Maui Real Estate using our Maui County MLS Search. Maui County is comprised of the islands of Maui, Lanai and Molokai. Here you can find Maui homes for sale using our simple search widget on the left or our more detailed search form.
The Hansen Ohana would love for you to consider allowing us to represent you in the purchase of your new home. Although we buy and sell properties all over Maui and the Hawaiian islands, the areas we know best are Wailea, Makena and Kihei. This is where we live and where our office is located.
On Maui, your life-style can be defined only by your imagination. It doesn't get much better than this! Maui is the best place to buy your vacation home or future retirement property. Maui is truly the best place on Earth to live.
| New Maui Listings for 08/12/2026 New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 410493 | Land | $100,000 FS | 0 | 0 | Molokai | |
| New Maui Listings for 08/11/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410489 | Condo: Kaanapali Alii | Beach Front, Pool | $2,650,000 FS | 1 | 2 | Kaanapali |
| 410496 | Condo: Honua Kai - Hoku Lani | Pool | $1,199,000 FS | 1 | 1 | Kaanapali |
| 410490 | Condo: Maalaea Yacht Marina | Beach Front, Pool | $285,000 LH | 1 | 1 | Maalaea |
| 410487 | Condo: Wailea Palms | Pool | $1,557,000 FS | 2 | 2 | Wailea/Makena |
| 410488 | Condo: Kihei Beach | Beach Front, Pool | $1,295,000 FS | 2 | 2 | Kihei |
| 410494 | Single Family Residence | $4,400,000 FS | 4 | 3 | Kula/Ulupalakua/Kanaio | |
| 410492 | Single Family Residence | $399,000 FS | 2 | 2 | Molokai | |
| 410498 | Land | $3,025,000 FS | 0 | 0 | Wailea/Makena | |
| New Maui Listings for 08/10/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410484 | Condo: Molokai Shores | Ocean Front, Pool | $95,000 LH | 1 | 1 | Molokai |
| 410479 | Condo: Honokowai East | Across Street from Ocean, Pool | $315,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410491 | Condo: Wailuku Townhouses | $430,000 FS | 1 | 1 | Wailuku | |
| 410495 | Condo: Iao Parkside I | $485,000 FS | 1 | 1 | Wailuku | |
| 410485 | Condo: Puuone Terrace | $189,000 FS | 1 | 1 | Wailuku | |
| 410478 | Condo: Wavecrest | Ocean Front, Pool | $174,900 FS | 1 | 1 | Molokai |
| 410474 | SF w/Det Ohana or Cottage | Pool | $26,000,000 FS | 3 | 5 | Kapalua |
| 410482 | SF w/Det Ohana or Cottage | Beach Front, Pool | $20,500,000 FS | 3 | 4 | Kihei |
| 410481 | Single Family Residence | $1,935,000 FS | 3 | 2 | Napili/Kahana/Honokowai | |
| 410476 | Single Family Residence | $999,000 FS | 3 | 2 | Kihei | |
| 410486 | Single Family Residence | $875,000 FS | 2 | 1 | Kula/Ulupalakua/Kanaio | |
| 410477 | Land | Ocean Front | $389,000 FS | 0 | 0 | Molokai |
