Maui Beach Front Land For Sale |
| 31 properties found Showing listings 1 - 31 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
323488![]() | Vacant Land | $649,000 | 0 | 0.00 | Nahiku |
333119![]() | Vacant Land | $750,000 | 0 | 0.00 | Molokai |
327351![]() | Vacant Land | $1,489,000 | 0 | 0.00 | Haiku |
320595![]() | Vacant Land | $1,495,000 | 0 | 0.00 | Haiku |
327371![]() | Vacant Land | $1,495,000 | 0 | 0.00 | Haiku |
321934![]() | Vacant Land | $1,600,000 | 0 | 0.00 | Haiku |
321937![]() | Vacant Land | $1,750,000 | 0 | 0.00 | Haiku |
321938![]() | Vacant Land | $1,750,000 | 0 | 0.00 | Haiku |
321939![]() | Vacant Land | $2,100,000 | 0 | 0.00 | Haiku |
328986![]() | Vacant Land | $2,150,000 | 0 | 0.00 | Molokai |
321942![]() | Vacant Land | $2,250,000 | 0 | 0.00 | Haiku |
333117![]() | Vacant Land | $2,300,000 | 0 | 0.00 | Molokai |
331529![]() | Vacant Land | $2,350,000 | 0 | 0.00 | Haiku |
331531![]() | Vacant Land | $2,350,000 | 0 | 0.00 | Haiku |
333050![]() | Vacant Land | $2,495,000 | 0 | 0.00 | Hana |
328804![]() | Vacant Land | $2,525,000 | 0 | 0.00 | Haiku |
321935![]() | Vacant Land | $2,995,000 | 0 | 0.00 | Haiku |
332036![]() | Vacant Land | $3,300,000 | 0 | 0.00 | Kihei |
326615![]() | Vacant Land | $3,500,000 | 0 | 0.00 | Spreckelsville/Paia/Kuau |
330906![]() | Vacant Land | $3,790,000 | 0 | 0.00 | Molokai |
331384![]() | Vacant Land | $4,000,000 | 0 | 0.00 | Kaupo |
333219![]() | Vacant Land | $4,250,000 | 0 | 0.00 | Kahakuloa |
328803![]() | Vacant Land | $4,275,000 | 0 | 0.00 | Haiku |
332734![]() | Vacant Land | $4,400,000 | 0 | 0.00 | Haiku |
332156![]() | Vacant Land | $4,900,000 | 0 | 0.00 | Lahaina |
326638![]() | Vacant Land | $5,500,000 | 0 | 0.00 | Lanai |
327659![]() | Vacant Land | $5,700,000 | 0 | 0.00 | Lanai |
313973![]() | Vacant Land | $5,895,000 | 0 | 0.00 | Haiku |
324335![]() | Vacant Land | $5,950,000 | 0 | 0.00 | Wailea/Makena |
329752![]() | Vacant Land | $6,100,000 | 0 | 0.00 | Spreckelsville/Paia/Kuau |
328248![]() | Vacant Land | $15,500,000 | 0 | 0.00 | Wailea/Makena |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker.
|