Maui Beach Front Homes For Sale |
| 56 homes found Showing listings 1 - 56 |
| MLS Number | Type | Price | Beds | Baths | District |
|---|---|---|---|---|---|
331613![]() | Residential | $395,000 | 2 | 2.00 | Molokai |
332370![]() | Residential | $429,900 | 4 | 1.50 | Kahakuloa |
332319![]() | Residential | $879,000 | 3 | 2.00 | Wailuku |
329629![]() | Residential | $950,000 | 1 | 1.00 | Molokai |
332578![]() | Residential | $1,100,000 | 3 | 2.50 | Molokai |
332681![]() | Residential | $1,395,000 | 4 | 2.00 | Molokai |
331370![]() | Residential | $1,495,000 | 1 | 2.00 | Lahaina |
330242![]() | Residential | $1,495,000 | 2 | 2.50 | Molokai |
331692![]() | Residential | $1,589,000 | 3 | 2.00 | Wailuku |
329469![]() | Residential | $1,599,000 | 3 | 2.00 | Maalaea |
332921![]() | Residential | $1,600,000 | 3 | 1.00 | Wailuku |
329252![]() | Residential | $1,750,000 | 5 | 3.00 | Hana |
326270![]() | Residential | $1,795,000 | 3 | 2.50 | Molokai |
332923![]() | Residential | $1,800,000 | 4 | 3.50 | Wailuku |
332445![]() | Residential | $2,185,000 | 3 | 3.00 | Haiku |
327870![]() | Residential | $2,350,000 | 2 | 1.00 | Spreckelsville/Paia/Kuau |
327392![]() | Residential | $2,375,000 | 3 | 3.00 | Kihei |
327391![]() | Residential | $2,575,000 | 3 | 3.00 | Kihei |
329281![]() | Residential | $2,600,000 | 4 | 4.00 | Hana |
332175![]() | Residential | $2,750,000 | 3 | 3.00 | Spreckelsville/Paia/Kuau |
330847![]() | Residential | $2,999,000 | 2 | 3.50 | Lahaina |
329862![]() | Residential | $3,200,000 | 2 | 1.00 | Lahaina |
332035![]() | Residential | $3,500,000 | 2 | 2.00 | Kihei |
326952![]() | Residential | $3,500,000 | 4 | 3.00 | Spreckelsville/Paia/Kuau |
319774![]() | Residential | $3,750,000 | 4 | 4.50 | Spreckelsville/Paia/Kuau |
329730![]() | Residential | $3,850,000 | 3 | 3.50 | Haiku |
315539![]() | Residential | $3,900,000 | 3 | 3.00 | Lahaina |
328348![]() | Residential | $3,950,000 | 3 | 2.00 | Haiku |
328900![]() | Residential | $3,995,000 | 4 | 4.50 | Kihei |
332264![]() | Residential | $4,390,000 | 3 | 3.50 | Kihei |
327393![]() | Residential | $4,950,000 | 6 | 6.00 | Kihei |
326820![]() | Residential | $4,950,000 | 3 | 3.00 | Lahaina |
315639![]() | Residential | $4,980,000 | 1 | 1.00 | Kipahulu |
330614![]() | Residential | $4,995,000 | 4 | 4.50 | Haiku |
328888![]() | Residential | $5,500,000 | 4 | 2.00 | Spreckelsville/Paia/Kuau |
328500![]() | Residential | $5,550,000 | 3 | 3.75 | Olowalu |
329753![]() | Residential | $6,100,000 | 4 | 2.00 | Spreckelsville/Paia/Kuau |
330306![]() | Residential | $6,495,000 | 2 | 3.50 | Wailea/Makena |
332944![]() | Residential | $6,800,000 | 3 | 3.00 | Wailea/Makena |
328142![]() | Residential | $6,950,000 | 3 | 3.75 | Kihei |
331388![]() | Residential | $6,965,000 | 3 | 2.00 | Lahaina |
330010![]() | Residential | $7,595,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
328366![]() | Residential | $7,995,000 | 5 | 5.00 | Napili/Kahana/Honokowai |
324103![]() | Residential | $9,600,000 | 4 | 4.50 | Lahaina |
333086![]() | Residential | $9,888,000 | 5 | 5.00 | Wailea/Makena |
322056![]() | Residential | $9,900,000 | 4 | 4.50 | Lahaina |
322350![]() | Residential | $9,995,000 | 4 | 4.50 | Napili/Kahana/Honokowai |
328829![]() | Residential | $10,900,000 | 4 | 5.50 | Napili/Kahana/Honokowai |
332910![]() | Residential | $12,000,000 | 2 | 2.00 | Hana |
326284![]() | Residential | $12,900,000 | 4 | 4.50 | Kapalua |
327888![]() | Residential | $13,900,000 | 4 | 4.50 | Wailea/Makena |
331731![]() | Residential | $16,600,000 | 4 | 5.50 | Kaanapali |
330638![]() | Residential | $18,500,000 | 3 | 4.50 | Napili/Kahana/Honokowai |
331369![]() | Residential | $19,500,000 | 11 | 8.00 | Napili/Kahana/Honokowai |
332824![]() | Residential | $23,800,000 | 8 | 9.50 | Kaanapali |
327041![]() | Residential | $25,000,000 | 5 | 5.50 | Wailea/Makena |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker.
|