Maui Beach Front Condos For Sale |
| 613 condos found Showing listings 1 - 100 1 • 2 • 3 • 4 • 5 • 6 • 7 |
| MLS Number | Type | Condo | Price | Beds | Baths | District |
|---|---|---|---|---|---|---|
330410![]() | Condo | Hale Ono Loa Vacation Rentable | $125,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
329008![]() | Condo | Wavecrest Vacation Rentable | $139,500 | 1 | 1.00 | Molokai |
325878![]() | Condo | Hale Ono Loa Vacation Rentable | $160,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331915![]() | Condo | Maui Sands I Vacation Rentable | $174,999 | 1 | 1.00 | Kaanapali |
324384![]() | Condo | Maui Sands I Vacation Rentable | $179,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
332247![]() | Condo | Maui Sands I Vacation Rentable | $184,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330703![]() | Condo | Molokai Shores Vacation Rentable | $185,000 | 1 | 1.00 | Molokai |
332002![]() | Condo | Maui Sands II Vacation Rentable | $185,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
332911![]() | Condo | Kauhale Makai Vacation Rentable | $199,000 | 1 | 1.00 | Kihei |
333146![]() | Condo | Kealia Vacation Rentable | $199,000 | 0 | 1.00 | Kihei |
326223![]() | Condo | West Molokai Resort Vacation Rentable | $199,000 | 0 | 1.00 | Molokai |
326168![]() | Condo | Maui Sands I Vacation Rentable | $199,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
329899![]() | Condo | Hale Ono Loa Vacation Rentable | $199,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330712![]() | Condo | Molokai Shores Vacation Rentable | $209,000 | 1 | 1.00 | Molokai |
332171![]() | Condo | Maui Sands II Vacation Rentable | $220,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
326496![]() | Condo | Maui Sands II Vacation Rentable | $225,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330102![]() | Condo | Hale Ono Loa Vacation Rentable | $230,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330377![]() | Condo | Paki Maui I II Vacation Rentable | $230,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
322702![]() | Condo | Lahaina Shores Vacation Rentable | $234,500 | 0 | 1.00 | Lahaina |
320508![]() | Condo | Wavecrest Vacation Rentable | $238,500 | 1 | 1.00 | Molokai |
322555![]() | Condo | Lahaina Shores Vacation Rentable | $239,000 | 0 | 1.00 | Lahaina |
329182![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $250,000 | 1 | 1.00 | Maalaea |
332631![]() | Condo | Maui Sands I Vacation Rentable | $250,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
333068![]() | Condo | West Molokai Resort Vacation Rentable | $255,000 | 0 | 1.00 | Molokai |
331016![]() | Condo | Kauhale Makai Vacation Rentable | $265,000 | 1 | 1.00 | Kihei |
326790![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $269,000 | 1 | 1.00 | Maalaea |
332067![]() | Condo | Kauhale Makai Vacation Rentable | $279,000 | 0 | 1.00 | Kihei |
330850![]() | Condo | Maui Sands I Vacation Rentable | $283,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
331026![]() | Condo | Maui Sands I Vacation Rentable | $284,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
331948![]() | Condo | Wavecrest Vacation Rentable | $285,000 | 1 | 1.00 | Molokai |
326798![]() | Condo | Maui Sands I Vacation Rentable | $290,000 | 2 | 1.00 | Napili/Kahana/Honokowai |
332056![]() | Condo | Molokai Shores Vacation Rentable | $295,000 | 1 | 1.00 | Molokai |
333210![]() | Condo | Molokai Shores Vacation Rentable | $295,000 | 1 | 1.00 | Molokai |
332836![]() | Condo | Kauhale Makai Vacation Rentable | $299,000 | 1 | 1.00 | Kihei |
313966![]() | Condo | Maalaea Mermaid | $299,000 | 1 | 1.00 | Maalaea |
327592![]() | Condo | Hono Kai Vacation Rentable | $299,000 | 1 | 1.00 | Maalaea |
332838![]() | Condo | Royal Kahana Vacation Rentable | $299,500 | 0 | 1.00 | Napili/Kahana/Honokowai |
331373![]() | Condo | Maalaea Mermaid | $299,900 | 1 | 1.00 | Maalaea |
330645![]() | Condo | West Molokai Resort Vacation Rentable | $299,900 | 0 | 1.00 | Molokai |
332417![]() | Condo | Hale Ono Loa Vacation Rentable | $300,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331950![]() | Condo | Kaanapali Shores Vacation Rentable | $306,900 | 0 | 1.00 | Kaanapali |
332710![]() | Condo | Kauhale Makai Vacation Rentable | $309,000 | 0 | 1.00 | Kihei |
331729![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $312,000 | 1 | 1.00 | Maalaea |
332297![]() | Condo | Kealia Vacation Rentable | $319,000 | 1 | 1.00 | Kihei |
325676![]() | Condo | Maalaea Yacht Marina Vacation Rentable | $319,999 | 1 | 1.00 | Maalaea |
330214![]() | Condo | Kauhale Makai Vacation Rentable | $323,700 | 1 | 1.00 | Kihei |
331646![]() | Condo | Kauhale Makai Vacation Rentable | $324,900 | 1 | 1.00 | Kihei |
330716![]() | Condo | Kauhale Makai Vacation Rentable | $325,000 | 1 | 1.00 | Kihei |
331584![]() | Condo | Lahaina Shores Vacation Rentable | $325,000 | 0 | 1.00 | Lahaina |
330401![]() | Condo | West Molokai Resort Vacation Rentable | $325,000 | 1 | 1.00 | Molokai |
325846![]() | Condo | Kaanapali Shores Vacation Rentable | $329,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
330281![]() | Condo | Lahaina Shores Vacation Rentable | $330,000 | 0 | 1.00 | Lahaina |
326590![]() | Condo | Lahaina Shores Vacation Rentable | $335,000 | 0 | 1.00 | Lahaina |
330584![]() | Condo | Maalaea Mermaid | $349,000 | 1 | 1.50 | Maalaea |
323953![]() | Condo | Maalaea Mermaid | $350,000 | 1 | 1.00 | Maalaea |
326486![]() | Condo | Maalaea Mermaid | $350,000 | 1 | 1.00 | Maalaea |
332661![]() | Condo | Kanai A Nalu Vacation Rentable | $350,000 | 2 | 2.00 | Maalaea |
332999![]() | Condo | Kauhale Makai Vacation Rentable | $355,000 | 1 | 1.00 | Kihei |
326681![]() | Condo | Kauhale Makai Vacation Rentable | $357,000 | 1 | 1.00 | Kihei |
328467![]() | Condo | Milowai Vacation Rentable | $359,000 | 1 | 1.00 | Maalaea |
332735![]() | Condo | Paki Maui I II Vacation Rentable | $360,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
333084![]() | Condo | Royal Kahana Vacation Rentable | $362,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
333204![]() | Condo | Royal Kahana Vacation Rentable | $365,550 | 0 | 1.00 | Napili/Kahana/Honokowai |
333042![]() | Condo | Royal Kahana Vacation Rentable | $368,990 | 0 | 1.00 | Napili/Kahana/Honokowai |
329725![]() | Condo | Kauhale Makai Vacation Rentable | $369,000 | 1 | 1.00 | Kihei |
333115![]() | Condo | Milowai Vacation Rentable | $370,000 | 1 | 1.00 | Maalaea |
325772![]() | Condo | Luana Kai Vacation Rentable | $384,000 | 1 | 1.00 | Kihei |
331362![]() | Condo | Papakea Resort I II Vacation Rentable | $385,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
324764![]() | Condo | Milowai Vacation Rentable | $389,000 | 1 | 1.00 | Maalaea |
332453![]() | Condo | Kaanapali Shores Vacation Rentable | $389,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
332511![]() | Condo | Waiohuli Beach Hale | $395,000 | 1 | 1.00 | Kihei |
329523![]() | Condo | Pohailani Maui Vacation Rentable | $395,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
329902![]() | Condo | Kuleana II Vacation Rentable | $395,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331944![]() | Condo | Kaleialoha Vacation Rentable | $395,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
333060![]() | Condo | Kamaole Nalu Vacation Rentable | $396,500 | 2 | 2.00 | Kihei |
332616![]() | Condo | Hale Kai O Kihei I Vacation Rentable | $398,000 | 1 | 1.00 | Kihei |
330371![]() | Condo | Royal Kahana Vacation Rentable | $398,000 | 0 | 1.00 | Napili/Kahana/Honokowai |
327009![]() | Condo | Kihei Kai Vacation Rentable | $399,000 | 1 | 1.00 | Kihei |
328397![]() | Condo | West Molokai Resort Vacation Rentable | $399,000 | 1 | 1.00 | Molokai |
326122![]() | Condo | Kaleialoha Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331102![]() | Condo | Kuleana II Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
331945![]() | Condo | Paki Maui I II Vacation Rentable | $399,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
333155![]() | Condo | Hale Ono Loa Vacation Rentable | $399,000 | 2 | 2.00 | Napili/Kahana/Honokowai |
327705![]() | Condo | Waiohuli Beach Hale | $399,900 | 1 | 1.00 | Kihei |
330180![]() | Condo | Kamaole Nalu Vacation Rentable | $400,000 | 2 | 2.00 | Kihei |
320062![]() | Condo | Papakea Resort I II Vacation Rentable | $400,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
320063![]() | Condo | Papakea Resort I II Vacation Rentable | $400,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
326982![]() | Condo | Paki Maui I II Vacation Rentable | $419,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
323663![]() | Condo | Kaanapali Shores Vacation Rentable | $420,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
327086![]() | Condo | Maui Kaanapali Villas | $425,000 | 0 | 1.00 | Kaanapali |
331635![]() | Condo | Kaanapali Shores Vacation Rentable | $425,000 | 0 | 1.00 | Kaanapali |
331595![]() | Condo | Sugar Beach Resort Vacation Rentable | $425,000 | 1 | 1.00 | Kihei |
332935![]() | Condo | West Molokai Resort Vacation Rentable | $425,000 | 1 | 1.00 | Molokai |
332262![]() | Condo | Maui Sands II Vacation Rentable | $425,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
323001![]() | Condo | Kauhale Makai Vacation Rentable | $426,000 | 1 | 1.00 | Kihei |
332387![]() | Condo | Luana Kai Vacation Rentable | $427,000 | 1 | 1.00 | Kihei |
318861![]() | Condo | Kaanapali Shores Vacation Rentable | $428,000 | 1 | 1.00 | Kaanapali |
328602![]() | Condo | Kaanapali Shores Vacation Rentable | $429,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
330580![]() | Condo | Papakea Resort I II Vacation Rentable | $429,000 | 1 | 1.00 | Napili/Kahana/Honokowai |
311012![]() | Condo | Royal Kahana Vacation Rentable | $429,500 | 0 | 1.00 | Napili/Kahana/Honokowai |
Copyright 2000, Realtors© Association of Maui, Inc.
Information deemed reliable, however not guaranteed
|
Previews International is a Trademark of Coldwell Banker.
|