Kaanapali Condos For Sale
These are all of the Kaanapali condos for sale currently in the Maui MLS. Kaanapali is on the west shore of Maui, situated between Lahaina and Kapalua. It is about a 50 minute drive to Kaanapali from the Kahului airport. Kaanapali is home to several world renowned golf courses. You can click on the corresponding photo to get more information about that Kaanapali condo.
| 184 Kaanapali condos found Showing listings 1 - 100 1 • 2 | |
| MLS Number |
Type | Condo | Price |
Beds |
Baths |
District |
|---|
331915
 | Condo | Maui Sands I Vacation Rentable | $174,999 | 1 | 1.00 | Kaanapali | 331950
 | Condo | Kaanapali Shores Vacation Rentable | $306,900 | 0 | 1.00 | Kaanapali | 332737
 | Condo | Honokowai Palms Vacation Rentable | $342,000 | 2 | 1.00 | Kaanapali | 329541
 | Condo | Maui Eldorado I | $369,888 | 0 | 1.00 | Kaanapali | 331989
 | Condo | Maui Eldorado I | $424,000 | 0 | 1.00 | Kaanapali | 327086
 | Condo | Maui Kaanapali Villas | $425,000 | 0 | 1.00 | Kaanapali | 328219
 | Condo | Maui Eldorado I | $425,000 | 0 | 1.00 | Kaanapali | 331635
 | Condo | Kaanapali Shores Vacation Rentable | $425,000 | 0 | 1.00 | Kaanapali | 318861
 | Condo | Kaanapali Shores Vacation Rentable | $428,000 | 1 | 1.00 | Kaanapali | 327687
 | Condo | Hale Kai I Vacation Rentable | $439,000 | 1 | 1.00 | Kaanapali | 332062
 | Condo | Maui Eldorado I | $439,900 | 0 | 1.00 | Kaanapali | 319797
 | Condo | Kaanapali Shores Vacation Rentable | $440,000 | 1 | 1.00 | Kaanapali | 329466
 | Condo | Maui Kai Vacation Rentable | $449,000 | 0 | 1.00 | Kaanapali | 330737
 | Condo | Maui Kaanapali Villas | $455,000 | 0 | 1.00 | Kaanapali | 327906
 | Condo | Maui Kai Vacation Rentable | $465,000 | 0 | 1.00 | Kaanapali | 329297
 | Condo | Maui Kaanapali Villas | $470,000 | 0 | 1.00 | Kaanapali | 332065
 | Condo | Maui Kai Vacation Rentable | $484,000 | 0 | 1.00 | Kaanapali | 331936
 | Condo | Maui Sands I Vacation Rentable | $495,000 | 2 | 1.00 | Kaanapali | 333134
 | Condo | Maui Kaanapali Villas | $498,000 | 0 | 1.00 | Kaanapali | 325339
 | Condo | Kaanapali Shores Vacation Rentable | $499,000 | 1 | 1.00 | Kaanapali | 329099
 | Condo | Maui Kaanapali Villas | $499,000 | 0 | 1.00 | Kaanapali | 331736
 | Condo | Maui Eldorado II | $499,900 | 0 | 1.00 | Kaanapali | 330800
 | Condo | Maui Kaanapali Villas | $515,000 | 1 | 1.00 | Kaanapali | 318869
 | Condo | Kaanapali Shores Vacation Rentable | $518,000 | 1 | 1.00 | Kaanapali | 333184
 | Condo | Maui Eldorado I | $520,000 | 1 | 1.00 | Kaanapali | 332334
 | Condo | Maui Eldorado II | $549,949 | 1 | 1.00 | Kaanapali | 330872
 | Condo | Kaanapali Royal Vacation Rentable | $550,000 | 2 | 2.00 | Kaanapali | 331569
 | Condo | Kaanapali Shores Vacation Rentable | $550,000 | 1 | 1.00 | Kaanapali | 333015
 | Condo | Maui Eldorado I | $550,000 | 1 | 2.00 | Kaanapali | 324823
 | Condo | Maui Kaanapali Villas | $555,000 | 1 | 1.00 | Kaanapali | 327120
 | Condo | Maui Eldorado I | $570,000 | 1 | 1.00 | Kaanapali | 330546
 | Condo | Whaler II Vacation Rentable | $589,000 | 0 | 1.00 | Kaanapali | 323665
 | Condo | Whaler I Vacation Rentable | $591,000 | 0 | 1.00 | Kaanapali | 328453
 | Condo | Whaler II Vacation Rentable | $595,000 | 0 | 1.00 | Kaanapali | 328243
 | Condo | Kaanapali Shores Vacation Rentable | $599,000 | 1 | 1.00 | Kaanapali | 328193
 | Condo | Maui Kaanapali Villas | $609,000 | 1 | 1.00 | Kaanapali | 332049
 | Condo | Kaanapali Plantation Vacation Rentable | $619,000 | 1 | 2.00 | Kaanapali | 330821
 | Condo | Maui Eldorado II | $629,500 | 1 | 2.00 | Kaanapali | 329713
 | Condo | Maui Eldorado I | $645,000 | 1 | 1.00 | Kaanapali | 329580
 | Condo | Kaanapali Plantation Vacation Rentable | $648,000 | 2 | 2.00 | Kaanapali | 326363
 | Condo | Kaanapali Shores Vacation Rentable | $649,000 | 1 | 1.00 | Kaanapali | 332278
 | Condo | Whaler II Vacation Rentable | $650,000 | 0 | 1.00 | Kaanapali | 332728
 | Condo | Whaler II Vacation Rentable | $650,000 | 0 | 1.00 | Kaanapali | 332979
 | Condo | Whaler I Vacation Rentable | $650,000 | 0 | 1.00 | Kaanapali | 332591
 | Condo | Kaanapali Shores Vacation Rentable | $669,000 | 2 | 2.00 | Kaanapali | 329970
 | Condo | Kaanapali Shores Vacation Rentable | $685,000 | 1 | 1.00 | Kaanapali | 330778
 | Condo | Kaanapali Plantation Vacation Rentable | $689,000 | 1 | 2.00 | Kaanapali | 327955
 | Condo | Whaler II Vacation Rentable | $695,000 | 0 | 1.00 | Kaanapali | 332811
 | Condo | Mahana Vacation Rentable | $695,000 | 0 | 1.00 | Kaanapali | 333136
 | Condo | Honua Kai - Hoku Lani | $699,000 | 1 | 1.00 | Kaanapali | 327488
 | Condo | Whaler II Vacation Rentable | $700,000 | 0 | 1.00 | Kaanapali | 328833
 | Condo | Honua Kai - Hoku Lani | $729,000 | 1 | 1.00 | Kaanapali | 332972
 | Condo | Kaanapali Plantation Vacation Rentable | $729,000 | 1 | 2.00 | Kaanapali | 332858
 | Condo | Whaler II Vacation Rentable | $735,000 | 0 | 1.00 | Kaanapali | 332150
 | Condo | Maui Kai Vacation Rentable | $749,000 | 1 | 1.00 | Kaanapali | 330675
 | Condo | Whaler II Vacation Rentable | $749,995 | 0 | 1.00 | Kaanapali | 328206
 | Condo | Maui Kaanapali Villas | $775,000 | 0 | 1.00 | Kaanapali | 332473
 | Condo | Whaler I Vacation Rentable | $775,000 | 0 | 1.00 | Kaanapali | 330902
 | Condo | Maui Kai Vacation Rentable | $779,000 | 1 | 1.00 | Kaanapali | 332432
 | Condo | Masters | $789,000 | 1 | 1.50 | Kaanapali | 328846
 | Condo | International Colony Club I Vacation Rentable | $795,000 | 2 | 2.00 | Kaanapali | 328882
 | Condo | Masters | $795,000 | 1 | 1.00 | Kaanapali | 330543
 | Condo | Masters | $795,000 | 1 | 1.50 | Kaanapali | 331498
 | Condo | Masters | $797,000 | 1 | 1.50 | Kaanapali | 320284
 | Condo | Kaanapali Royal Vacation Rentable | $799,000 | 2 | 2.00 | Kaanapali | 326502
 | Condo | International Colony Club I Vacation Rentable | $799,000 | 2 | 2.00 | Kaanapali | 332313
 | Condo | Masters | $799,000 | 1 | 1.00 | Kaanapali | 326527
 | Condo | Kaanapali Royal Vacation Rentable | $818,000 | 2 | 2.00 | Kaanapali | 323551
 | Condo | Kaanapali Plantation Vacation Rentable | $825,000 | 3 | 2.50 | Kaanapali | 332458
 | Condo | Honua Kai - Hoku Lani | $829,000 | 1 | 1.00 | Kaanapali | 332719
 | Condo | Honua Kai - Hoku Lani | $839,000 | 1 | 1.00 | Kaanapali | 324757
 | Condo | Kaanapali Royal Vacation Rentable | $850,000 | 2 | 2.00 | Kaanapali | 328335
 | Condo | Kaanapali Royal Vacation Rentable | $850,000 | 2 | 2.00 | Kaanapali | 332721
 | Condo | Honua Kai - Hoku Lani | $850,000 | 1 | 1.00 | Kaanapali | 332522
 | Condo | Honua Kai - Konea | $874,000 | 1 | 1.00 | Kaanapali | 331453
 | Condo | Honua Kai - Konea | $875,000 | 1 | 1.00 | Kaanapali | 330217
 | Condo | Honua Kai - Hoku Lani | $879,000 | 1 | 1.00 | Kaanapali | 332112
 | Condo | Maui Eldorado I | $879,000 | 2 | 2.00 | Kaanapali | 325776
 | Condo | Honua Kai - Hoku Lani | $895,000 | 1 | 1.00 | Kaanapali | 333209
 | Condo | Honua Kai - Hoku Lani | $895,000 | 0 | 1.00 | Kaanapali | 320209
 | Condo | Masters | $899,000 | 2 | 2.00 | Kaanapali | 329641
 | Condo | International Colony Club I Vacation Rentable | $900,000 | 2 | 2.00 | Kaanapali | 327597
 | Condo | Maui Kai Vacation Rentable | $920,000 | 1 | 1.00 | Kaanapali | 333073
 | Condo | Honua Kai - Konea | $925,000 | 1 | 1.00 | Kaanapali | 318628
 | Condo | Kaanapali Royal Vacation Rentable | $949,000 | 2 | 2.00 | Kaanapali | 330747
 | Condo | Maui Eldorado II | $949,000 | 2 | 2.00 | Kaanapali | 327535
 | Condo | Masters | $950,000 | 1 | 1.00 | Kaanapali | 327828
 | Condo | Mahana Vacation Rentable | $955,000 | 1 | 1.00 | Kaanapali | 333058
 | Condo | Mahana Vacation Rentable | $965,000 | 1 | 1.00 | Kaanapali | 333092
 | Condo | Masters | $970,000 | 2 | 2.00 | Kaanapali | 331358
 | Condo | Whaler II Vacation Rentable | $975,000 | 1 | 2.00 | Kaanapali | 332336
 | Condo | Kaanapali Shores Vacation Rentable | $990,000 | 2 | 2.00 | Kaanapali | 326849
 | Condo | Masters | $995,000 | 2 | 2.00 | Kaanapali | 332576
 | Condo | Mahana Vacation Rentable | $995,000 | 1 | 1.00 | Kaanapali | 332928
 | Condo | Honua Kai - Hoku Lani | $995,000 | 1 | 1.00 | Kaanapali | 326070
 | Condo | Masters | $998,000 | 2 | 2.00 | Kaanapali | 326878
 | Condo | Whaler I Vacation Rentable | $1,050,000 | 1 | 1.00 | Kaanapali | 332311
 | Condo | Masters | $1,069,000 | 2 | 2.00 | Kaanapali | 330128
 | Condo | Honua Kai - Hoku Lani | $1,078,000 | 2 | 2.00 | Kaanapali | 328147
 | Condo | Whaler II Vacation Rentable | $1,095,000 | 1 | 1.00 | Kaanapali | |
1 • 2Copyright 2000, Realtors© Association of Maui, Inc. Information deemed reliable, however not guaranteed
|